| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yehor KURTSEV | UKR | 42.75 | 25.42 | 17.33 | 4.92 | 4.58 | 4.92 | 4.83 | 0.00 | #2 | |
| 2 | Kristofer KIM | EST | 27.63 | 12.25 | 15.38 | 4.33 | 4.00 | 4.33 | 4.42 | 0.00 | #4 | |
| 3 | Deniels VANLUBEKS | LAT | 23.11 | 11.87 | 12.24 | 3.50 | 3.25 | 3.42 | 3.42 | 1.00 | #3 | |
| 4 | Akims KIRILOVS | LAT | 21.85 | 9.74 | 12.61 | 3.67 | 3.42 | 3.42 | 3.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00