Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yehor KURTSEV | UKR | 74.88 | 36.63 | 38.25 | 5.33 | 5.00 | 5.42 | 5.50 | 0.00 | #4 | |
2 | Kristofer KIM | EST | 43.21 | 16.35 | 26.86 | 3.92 | 3.50 | 3.67 | 3.83 | 0.00 | #3 | |
3 | Akims KIRILOVS | LAT | 40.86 | 17.23 | 24.13 | 3.50 | 3.00 | 3.33 | 3.58 | 0.50 | #1 | |
4 | Deniels VANLUBEKS | LAT | 37.10 | 13.44 | 24.16 | 3.50 | 3.17 | 3.33 | 3.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00