Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna VOLKOVA | LAT | 17.76 | 9.65 | 8.11 | 2.44 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | #10 | |
2 | Arina GORBUNOVA | LAT | 17.72 | 9.72 | 8.00 | 2.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #6 | |
3 | Everita KUCERE | LAT | 17.00 | 10.09 | 6.91 | 2.13 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #2 | |
4 | Luize GARUTA | LAT | 16.92 | 9.72 | 7.20 | 2.25 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #1 | |
5 | Marija MILEISO | LAT | 16.55 | 9.24 | 7.31 | 2.38 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | #3 | |
6 | Elizabete HELDA | LAT | 15.40 | 7.59 | 7.81 | 2.38 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | #5 | |
7 | Alise SITNOVA | LAT | 14.97 | 8.67 | 7.30 | 2.25 | 0.00 | 2.31 | 0.00 | 0.00 | 1.00 | #9 | |
8 | Amelija PAVLOVA | LAT | 14.10 | 8.09 | 7.01 | 2.13 | 0.00 | 2.25 | 0.00 | 0.00 | 1.00 | #8 | |
9 | Odile Beatrice VANAGAITE | LTU | 12.84 | 6.54 | 7.30 | 2.25 | 0.00 | 2.31 | 0.00 | 0.00 | 1.00 | #7 | |
10 | Milana SMIRNOVA | LAT | 11.90 | 6.29 | 6.61 | 2.00 | 0.00 | 2.13 | 0.00 | 0.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00