Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mia KASPAROVICA | LAT | 31.78 | 16.80 | 15.48 | 3.13 | 3.06 | 0.50 | #5 | |
2 | Marta MULAREKA | LAT | 31.49 | 15.53 | 15.96 | 3.19 | 3.19 | 0.00 | #2 | |
3 | Emilija IVANOVA | LAT | 27.84 | 12.84 | 15.00 | 2.94 | 3.06 | 0.00 | #4 | |
4 | Katalina SERATINSKA | LAT | 27.65 | 12.85 | 15.30 | 3.06 | 3.06 | 0.50 | #7 | |
5 | Eva SARIGINA | LAT | 26.57 | 12.99 | 14.08 | 2.75 | 2.88 | 0.50 | #6 | |
6 | Mia MATEIKO | LAT | 25.52 | 11.79 | 14.23 | 2.75 | 2.94 | 0.50 | #3 | |
7 | Varvara BUKA | LAT | 24.44 | 10.74 | 14.70 | 2.94 | 2.94 | 1.00 | #8 | |
8 | Ksenija LOTOVINA | LAT | 22.80 | 9.19 | 13.61 | 2.75 | 2.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 0:00