Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata POZNIAK | LAT | 13.93 | 6.46 | 7.47 | 2.25 | 2.42 | 0.00 | #2 | |
2 | Evelina PANKEVICA | LAT | 12.68 | 6.41 | 6.27 | 1.92 | 2.00 | 0.00 | #1 | |
3 | Nikole CECIKA | LAT | 11.53 | 7.00 | 4.53 | 1.33 | 1.50 | 0.00 | #5 | |
4 | Adelina GALKINA | LAT | 11.22 | 5.22 | 6.00 | 1.92 | 1.83 | 0.00 | #7 | |
5 | Amelija LUKJANOVA | LAT | 10.18 | 5.51 | 4.67 | 1.42 | 1.50 | 0.00 | #6 | |
6 | Paula LAURINA | LAT | 10.03 | 5.10 | 4.93 | 1.50 | 1.58 | 0.00 | #3 | |
7 | Anna SMILTS | LAT | 9.43 | 4.35 | 5.33 | 1.58 | 1.75 | 0.25 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 0:00