Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BRIKENA | LAT | 18.14 | 10.18 | 7.96 | 3.06 | 3.06 | 0.00 | #8 | |
2 | Estere SKREBELE | LAT | 16.07 | 8.67 | 7.40 | 2.63 | 3.06 | 0.00 | #5 | |
3 | Aleksandra PETROVA | LAT | 14.86 | 8.06 | 7.30 | 2.81 | 2.81 | 0.50 | #2 | |
4 | Marija JEKABSONE | LAT | 14.56 | 7.76 | 7.30 | 2.81 | 2.81 | 0.50 | #4 | |
5 | Varvara SOLDANE | LAT | 14.54 | 7.71 | 6.83 | 2.56 | 2.69 | 0.00 | #7 | |
6 | Katrina KAKNENA | LAT | 12.73 | 6.39 | 6.34 | 2.50 | 2.38 | 0.00 | #1 | |
7 | Linda Estere PUNINA | LAT | 12.18 | 6.40 | 5.78 | 2.25 | 2.19 | 0.00 | #3 | |
8 | Samanta DEGILEVICA | LAT | 12.08 | 5.74 | 6.34 | 2.38 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 0:00