Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 42.09 | 18.71 | 23.38 | 4.50 | 4.58 | 4.67 | 0.00 | #5 | |
2 | Nikola GUSCINA | LAT | 38.77 | 16.32 | 22.95 | 4.50 | 4.42 | 4.58 | 0.50 | #6 | |
3 | Milita MAKAREVIC | LTU | 37.20 | 16.22 | 20.98 | 4.17 | 4.00 | 4.17 | 0.00 | #4 | |
4 | Megija SMATE | LAT | 35.14 | 14.88 | 20.26 | 4.08 | 3.92 | 3.92 | 0.00 | #2 | |
5 | Adelija KATKUTE | LTU | 34.90 | 15.76 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
6 | Ksenija FEIGMANE | LAT | 30.12 | 12.12 | 18.00 | 3.42 | 3.50 | 3.67 | 0.00 | #3 | |
7 | Justina TKACHEVA | IRL | 28.07 | 11.87 | 17.70 | 3.58 | 3.33 | 3.50 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00