Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura DUVINA | LAT | 45.09 | 16.88 | 28.21 | 3.56 | 3.44 | 3.50 | 3.50 | 3.63 | 0.00 | #3 | |
2 | Alise KENINA | LAT | 43.56 | 15.13 | 28.43 | 3.56 | 3.38 | 3.63 | 3.56 | 3.63 | 0.00 | #1 | |
3 | Asja Anastasija ANSONE | LAT | 43.34 | 16.22 | 28.12 | 3.63 | 3.38 | 3.56 | 3.44 | 3.56 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00