Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loreta RUTKOVSKA | LAT | 32.15 | 15.35 | 16.80 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
2 | Lilite Dominika ZALESKA | LAT | 31.43 | 14.33 | 18.10 | 3.75 | 3.75 | 3.81 | 1.00 | #3 | |
3 | Amelija SALAJA | LAT | 27.83 | 10.92 | 16.91 | 3.44 | 3.63 | 3.50 | 0.00 | #2 | |
4 | Patricija LASTOVSKYTE | LTU | 25.79 | 10.39 | 15.40 | 3.25 | 3.19 | 3.19 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10-Apr-22 0:00