Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arina MAKARENKOVA | LAT | 25.18 | 11.92 | 13.26 | 3.19 | 3.44 | 0.00 | #8 | |
2 | Marija SENTUHOVSKA | LAT | 24.88 | 11.64 | 13.24 | 3.31 | 3.31 | 0.00 | #13 | |
3 | Eva BURUNOVA | LAT | 23.93 | 10.55 | 13.88 | 3.38 | 3.56 | 0.50 | #1 | |
4 | Laura RUTKAUSKAITE | LTU | 22.89 | 9.13 | 13.76 | 3.19 | 3.69 | 0.00 | #7 | |
5 | Samanta SILINA | LAT | 21.97 | 9.21 | 12.76 | 3.19 | 3.19 | 0.00 | #4 | |
6 | Anna MAMONOVA | LAT | 21.52 | 10.00 | 11.52 | 2.88 | 2.88 | 0.00 | #10 | |
7 | Ramune RUTKAUSKAITE | LTU | 21.35 | 8.83 | 12.52 | 3.13 | 3.13 | 0.00 | #9 | |
8 | Valerija CHORNAJA | LAT | 19.91 | 7.91 | 12.00 | 3.00 | 3.00 | 0.00 | #3 | |
9 | Sofija BELSKA | LAT | 18.29 | 8.05 | 10.24 | 2.56 | 2.56 | 0.00 | #11 | |
10 | Jekaterina DENISOVA | LAT | 17.77 | 7.13 | 11.64 | 2.94 | 2.88 | 1.00 | #6 | |
11 | Gabriela SMITE | LAT | 17.46 | 7.96 | 11.50 | 3.00 | 2.75 | 2.00 | #2 | |
12 | Darina BOGDANOVA | LAT | 17.41 | 7.03 | 10.38 | 2.63 | 2.56 | 0.00 | #5 | |
13 | Ksenija SIMANOVA | LAT | 16.34 | 7.72 | 10.62 | 2.75 | 2.56 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 14:00