Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra HENDRIKSON | EST | 41.13 | 21.13 | 20.00 | 3.92 | 4.08 | 0.00 | #16 | |
2 | Anastasija ADADUROVA | LAT | 36.09 | 17.53 | 18.56 | 3.75 | 3.67 | 0.00 | #3 | |
3 | Glafira USPENSKA | LAT | 36.00 | 15.80 | 20.20 | 4.00 | 4.08 | 0.00 | #5 | |
4 | Svetlana BUJANOVA | LAT | 35.38 | 17.45 | 17.93 | 3.67 | 3.50 | 0.00 | #13 | |
5 | Ema KOMICIUTE | LTU | 35.32 | 15.52 | 19.80 | 3.92 | 4.00 | 0.00 | #19 | |
6 | Solveiga GRAZULE | LAT | 34.09 | 15.96 | 18.13 | 3.58 | 3.67 | 0.00 | #18 | |
7 | Evelina OZOLA | LAT | 33.52 | 15.79 | 17.73 | 3.42 | 3.67 | 0.00 | #2 | |
8 | Agata DELVERE | LAT | 33.19 | 15.29 | 17.90 | 3.58 | 3.58 | 0.00 | #7 | |
9 | Maria YAKOVLEVA | LAT | 32.18 | 14.68 | 17.50 | 3.42 | 3.58 | 0.00 | #17 | |
10 | Ieva PEPULE | LAT | 32.16 | 14.03 | 18.13 | 3.58 | 3.67 | 0.00 | #6 | |
11 | Adelija MATJUNINA | LAT | 31.64 | 13.74 | 17.90 | 3.58 | 3.58 | 0.00 | #14 | |
12 | Egle TRIPONAITE | LTU | 31.63 | 13.73 | 17.90 | 3.58 | 3.58 | 0.00 | #1 | |
13 | Loreta BERZARINA | LAT | 31.50 | 14.20 | 17.30 | 3.42 | 3.50 | 0.00 | #15 | |
14 | Megija FOGELMANE | LAT | 31.25 | 12.99 | 18.76 | 3.83 | 3.67 | 0.50 | #8 | |
15 | Anastasija SCUGAREVA | LAT | 30.95 | 13.65 | 17.30 | 3.50 | 3.42 | 0.00 | #10 | |
16 | Veronika BORZIHA | LAT | 30.71 | 13.41 | 17.30 | 3.42 | 3.50 | 0.00 | #9 | |
17 | Faustina RATKEVICIUTE | LTU | 30.09 | 15.29 | 14.80 | 2.92 | 3.00 | 0.00 | #12 | |
18 | Diana SARKOVSKA | LAT | 29.15 | 12.89 | 16.26 | 3.17 | 3.33 | 0.00 | #11 | |
19 | Endija MOSURA | LAT | 23.61 | 7.51 | 17.10 | 3.42 | 3.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 12:18