Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justina VEZELYTE | LTU | 26.17 | 13.33 | 12.84 | 3.25 | 3.17 | 0.00 | #11 | |
2 | Urte Isabel PRUSAITE | LTU | 25.11 | 12.36 | 13.00 | 3.17 | 3.33 | 0.25 | #9 | |
3 | Lelde SNIKVALDE | LAT | 24.17 | 11.76 | 12.66 | 3.08 | 3.25 | 0.25 | #1 | |
4 | Ruta ZIDZIUNAITE | LTU | 24.07 | 12.73 | 11.34 | 2.75 | 2.92 | 0.00 | #10 | |
5 | Arina MAKEJENKO | LAT | 23.84 | 11.68 | 12.16 | 3.08 | 3.00 | 0.00 | #4 | |
6 | Dominika GUREVICA | LAT | 23.12 | 9.96 | 13.16 | 3.25 | 3.33 | 0.00 | #7 | |
7 | Austeja VALAISAITE | LTU | 21.62 | 9.87 | 12.00 | 2.92 | 3.08 | 0.25 | #5 | |
8 | Miroslava MASKOVA | LAT | 20.89 | 9.73 | 11.16 | 2.83 | 2.75 | 0.00 | #2 | |
9 | Anna Palma FRIGERIO | LAT | 19.53 | 8.37 | 11.16 | 2.75 | 2.83 | 0.00 | #8 | |
10 | Amelija JEKABSONE | LAT | 18.36 | 7.45 | 11.16 | 2.75 | 2.83 | 0.25 | #6 | |
11 | Ruta TALLE | LAT | 15.55 | 5.30 | 10.50 | 2.58 | 2.67 | 0.25 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10-Apr-22 15:23